Country averages
International Fuel Price Averages 2026
Germany, France, UK and 13 more: sample national prices per litre plus approximate TRY. Not a live station or near-me map.
Data updated: 2026-08-18
Content updated: 2026-10-22
Sources
- Gelir İdaresi Başkanlığı
- SGK
- Çalışma ve Sosyal Güvenlik Bakanlığı
- EPDK
- Mevzuat Bilgi Sistemi
- Country figures are approximate national averages — not live pumps, station maps, or near-me search. Verify locally before you travel.
Countries
Gasoline column is local currency per litre. TRY uses a near-live FX hint when available.
| Country | Gasoline | Diesel | LPG | Gasoline ≈ TRY |
|---|---|---|---|---|
| Austria EUR | 1,56 | 1,52 | 0,92 | ≈ 87,35 TL |
| Belgium EUR | 1,74 | 1,70 | 0,90 | ≈ 97,43 TL |
| Bulgaria BGN | 2,45 | 2,35 | 1,15 | — |
| France EUR | 1,82 | 1,72 | 0,94 | ≈ 101,91 TL |
| Germany EUR | 1,78 | 1,68 | 0,98 | ≈ 99,67 TL |
| Greece EUR | 1,80 | 1,62 | 0,88 | ≈ 100,79 TL |
| Italy EUR | 1,86 | 1,76 | 0,86 | ≈ 104,15 TL |
| Netherlands EUR | 2,02 | 1,74 | 0,96 | ≈ 113,11 TL |
| Poland PLN | 6,45 | 6,35 | 2,85 | ≈ 82,23 TL |
| Romania RON | 7,40 | 7,20 | 3,40 | ≈ 77,59 TL |
| Saudi Arabia SAR | 2,18 | 1,15 | 1,00 | ≈ 29,16 TL |
| Spain EUR | 1,54 | 1,44 | 0,84 | ≈ 86,23 TL |
| Switzerland CHF | 1,84 | 1,90 | 0,95 | ≈ 112,69 TL |
| United Arab Emirates AED | 2,85 | 2,95 | 1,40 | ≈ 38,92 TL |
| United Kingdom GBP | 1,38 | 1,42 | 0,78 | ≈ 92,64 TL |
| United States USD | 0,92 | 1,05 | 0,70 | ≈ 46,14 TL |
Country figures are approximate national averages — not live pumps, station maps, or near-me search. Verify locally before you travel.