Country averages
International Fuel Price Averages 2026
Germany, France, UK and 13 more: sample national prices per litre plus approximate TRY. Not a live station or near-me map.
Last updated: 2026-08-18
Sources
- Country figures are approximate national averages — not live pumps, station maps, or near-me search. Verify locally before you travel.
Countries
Gasoline column is local currency per litre. TRY uses a near-live FX hint when available.
| Country | Gasoline | Diesel | LPG | Gasoline ≈ TRY |
|---|---|---|---|---|
| Austria EUR | 1,56 | 1,52 | 0,92 | ≈ 86,52 TL |
| Belgium EUR | 1,74 | 1,70 | 0,90 | ≈ 96,51 TL |
| Bulgaria BGN | 2,45 | 2,35 | 1,15 | — |
| France EUR | 1,82 | 1,72 | 0,94 | ≈ 100,94 TL |
| Germany EUR | 1,78 | 1,68 | 0,98 | ≈ 98,72 TL |
| Greece EUR | 1,80 | 1,62 | 0,88 | ≈ 99,83 TL |
| Italy EUR | 1,86 | 1,76 | 0,86 | ≈ 103,16 TL |
| Netherlands EUR | 2,02 | 1,74 | 0,96 | ≈ 112,04 TL |
| Poland PLN | 6,45 | 6,35 | 2,85 | ≈ 82,83 TL |
| Romania RON | 7,40 | 7,20 | 3,40 | ≈ 78,26 TL |
| Saudi Arabia SAR | 2,18 | 1,15 | 1,00 | ≈ 27,85 TL |
| Spain EUR | 1,54 | 1,44 | 0,84 | ≈ 85,41 TL |
| Switzerland CHF | 1,84 | 1,90 | 0,95 | ≈ 108,50 TL |
| United Arab Emirates AED | 2,85 | 2,95 | 1,40 | ≈ 37,18 TL |
| United Kingdom GBP | 1,38 | 1,42 | 0,78 | ≈ 89,43 TL |
| United States USD | 0,92 | 1,05 | 0,70 | ≈ 44,08 TL |
Country figures are approximate national averages — not live pumps, station maps, or near-me search. Verify locally before you travel.